Empty legs
Забронируйте перелет частный самолетом со скидкой до 70%. Актуальный список возвратных рейсов бизнес авиации по всему миру.
Ближайшие перелеты
109
Дата | от | To | Самолет | Seats | |
---|---|---|---|---|---|
07.10.2024 | Nice LFMN | Bydgoszcz EPBY | Hawker 750 | 8 | Запросить |
08.10.2024 | Miami KMIA | Warsaw EPWA | Bombardier Global 5000 | 14 | Запросить |
09.10.2024 | London Stansted, GB STN/EGSS | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Запросить |
09.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
14.10.2024 | London Luton, GB LTN/EGGW | Larnaka International, CY LCA/LCLK | EMB-550 Legacy 500 | 8 | Запросить |
15.10.2024 | Geneva International, CH GVA/LSGG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
17.10.2024 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | ERJ-135 | 16 | Запросить |
17.10.2024 | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
19.10.2024 | Larnaka International, CY LCA/LCLK | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Запросить |
20.10.2024 | Izmir/Adnan Menderes International, TR ADB/LTBJ | Rodos/Diagoras International, GR RHO/LGRP | EMB-550 Legacy 500 | 8 | Запросить |
20.10.2024 | Munich München, DE MUC/EDDM | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
20.10.2024 | Liverpool John Lennon, GB LPL/EGGP | Palma de Mallorca, ES PMI/LEPA | Praetor 600 | 10 | Запросить |
21.10.2024 | Edinburgh International, GB EDI/EGPH | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Запросить |
23.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
23.10.2024 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | ERJ-135 | 16 | Запросить |
24.10.2024 | Palma de Mallorca, ES PMI/LEPA | Faro Algarve, PT FAO/LPFR | EMB-550 Legacy 500 | 8 | Запросить |
24.10.2024 | London Luton, GB LTN/EGGW | Trondheim Vaernes AB, NO TRD/ENVA | Citation Latitude | 9 | Запросить |
24.10.2024 | Palma de Mallorca, ES PMI/LEPA | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Запросить |
25.10.2024 | Newcastle International, GB NCL/EGNT | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
25.10.2024 | Malaga/Costa del Sol, ES AGP/LEMG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
29.10.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Запросить |
29.10.2024 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | Legacy 650 | 13 | Запросить |
29.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
30.10.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Palma de Mallorca, ES PMI/LEPA | Praetor 600 | 10 | Запросить |
31.10.2024 | Bangor International, US BGR/KBGR | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Запросить |
31.10.2024 | London Stansted, GB STN/EGSS | Farnborough, GB FAB/EGLF | ERJ-135 | 16 | Запросить |
31.10.2024 | Boca Raton, US BCT/KBCT | Bangor International, US BGR/KBGR | Legacy 650 | 13 | Запросить |
02.11.2024 | London Luton, GB LTN/EGGW | Palma de Mallorca, ES PMI/LEPA | EMB-550 Legacy 500 | 8 | Запросить |
02.11.2024 | Cardiff, GB CWL/EGFF | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
02.11.2024 | Farnborough, GB FAB/EGLF | London Stansted, GB STN/EGSS | ERJ-135 | 16 | Запросить |
06.11.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Запросить |
07.11.2024 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | ERJ-135 | 16 | Запросить |
07.11.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
10.11.2024 | Leeds Bradford, GB LBA/EGNM | Manchester, GB MAN/EGCC | ERJ-135 | 16 | Запросить |
11.11.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Запросить |
11.11.2024 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | ERJ-135 | 16 | Запросить |
15.11.2024 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Citation Latitude | 9 | Запросить |
16.11.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
22.11.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Запросить |
23.11.2024 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
25.11.2024 | Ivalo, FI IVL/EFIV | Rovaniemi, FI RVN/EFRO | Praetor 600 | 10 | Запросить |
25.11.2024 | London Luton, GB LTN/EGGW | Bournemouth, GB BOH/EGHH | Citation Latitude | 9 | Запросить |
27.11.2024 | Bournemouth, GB BOH/EGHH | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
28.11.2024 | Rovaniemi, FI RVN/EFRO | Ivalo, FI IVL/EFIV | Praetor 600 | 10 | Запросить |
30.11.2024 | Dublin, IE DUB/EIDW | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
03.12.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | Citation Latitude | 9 | Запросить |
03.12.2024 | Bournemouth, GB BOH/EGHH | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
09.12.2024 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
10.12.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Запросить |
12.12.2024 | London Luton, GB LTN/EGGW | Dublin, IE DUB/EIDW | Citation Latitude | 9 | Запросить |
12.12.2024 | Amsterdam Schiphol, NL AMS/EHAM | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
13.12.2024 | Guernsey, GG GCI/EGJB | Cardiff, GB CWL/EGFF | EMB-550 Legacy 500 | 8 | Запросить |
14.12.2024 | Copenhagen Kastrup, DK CPH/EKCH | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Запросить |
14.12.2024 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Запросить |
15.12.2024 | Ivalo, FI IVL/EFIV | Copenhagen Kastrup, DK CPH/EKCH | EMB-550 Legacy 500 | 8 | Запросить |
16.12.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
18.12.2024 | London Luton, GB LTN/EGGW | Ivalo, FI IVL/EFIV | EMB-550 Legacy 500 | 8 | Запросить |
18.12.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | Citation Latitude | 9 | Запросить |
18.12.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
18.12.2024 | London Oxford Kidlington, GB OXF/EGTK | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
21.12.2024 | London Luton, GB LTN/EGGW | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Запросить |
21.12.2024 | Guernsey, GG GCI/EGJB | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Запросить |
22.12.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Запросить |
23.12.2024 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
23.12.2024 | London Luton, GB LTN/EGGW | Amsterdam Schiphol, NL AMS/EHAM | Citation Latitude | 9 | Запросить |
23.12.2024 | Geneva International, CH GVA/LSGG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
24.12.2024 | Ponta Delgada Joao Paulo II, PT PDL/LPPD | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Запросить |
24.12.2024 | Castries/George F.L. Charles St Lucia, LC SLU/TLPC | Ponta Delgada Joao Paulo II, PT PDL/LPPD | Legacy 650 | 13 | Запросить |
24.12.2024 | Grantley Adams International, BB BGI/TBPB | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
26.12.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Запросить |
27.12.2024 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
29.12.2024 | Sion, CH SIR/LSGS | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Запросить |
02.01.2025 | Birmingham International, GB BHX/EGBB | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Запросить |
03.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Запросить |
03.01.2025 | London Oxford Kidlington, GB OXF/EGTK | Edinburgh International, GB EDI/EGPH | EMB-550 Legacy 500 | 8 | Запросить |
03.01.2025 | Nice Cote d'Azur International, FR NCE/LFMN | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
05.01.2025 | London Luton, GB LTN/EGGW | Sion, CH SIR/LSGS | Citation Latitude | 9 | Запросить |
05.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Grantley Adams International, BB BGI/TBPB | Praetor 600 | 10 | Запросить |
13.01.2025 | London Luton, GB LTN/EGGW | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | Legacy 650 | 13 | Запросить |
16.01.2025 | Argyle International, VC SVD/TVSA | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Запросить |
18.01.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
19.01.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
20.01.2025 | St John's/V C Bird International, AG ANU/TAPA | St John's International, CA YYT/CYYT | EMB-550 Legacy 500 | 8 | Запросить |
20.01.2025 | St John's International, CA YYT/CYYT | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
21.01.2025 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Запросить |
21.01.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Запросить |
22.01.2025 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Запросить |
02.02.2025 | London Luton, GB LTN/EGGW | Tenerife South/Reina Sofia, ES TFS/GCTS | Praetor 600 | 10 | Запросить |
06.02.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Запросить |
07.02.2025 | Sion, CH SIR/LSGS | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Запросить |
08.02.2025 | London Luton, GB LTN/EGGW | Santa Maria, PT SMA/LPAZ | Legacy 650 | 13 | Запросить |
08.02.2025 | Santa Maria, PT SMA/LPAZ | St John's/V C Bird International, AG ANU/TAPA | Legacy 650 | 13 | Запросить |
23.02.2025 | London Luton, GB LTN/EGGW | Sion, CH SIR/LSGS | Citation Latitude | 9 | Запросить |
23.02.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Запросить |
01.03.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
02.03.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
09.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Запросить |
10.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Запросить |
11.03.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
14.03.2025 | Cork, IE ORK/EICK | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Запросить |
16.03.2025 | Sion, CH SIR/LSGS | Cork, IE ORK/EICK | Praetor 600 | 10 | Запросить |
24.03.2025 | Geneva International, CH GVA/LSGG | Sion, CH SIR/LSGS | Praetor 600 | 10 | Запросить |
26.03.2025 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Запросить |
28.03.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Запросить |
03.04.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Запросить |
03.04.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Запросить |
11.05.2025 | London Luton, GB LTN/EGGW | Argyle International, VC SVD/TVSA | Legacy 650 | 13 | Запросить |
14.05.2025 | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Запросить |
The Empty Leg is the section of a route on which the private passenger jet or cargo aircraft has no passengers or cargo.
For example, a private jet from London flies to Nice today, and tomorrow it has to depart again from London for other clients. Since the return flight is otherwise empty, if you decide to book it, it will count as an Empty Leg Nice-to-London flight, which costs less than the standard price.
We use the latest innovative systems that track the location and movement of aircraft around the world. We offer the largest selection of Empty Legs. When planning your flight, we look at all the flights going your way, and in most cases our price is the most competitive in the private jet charter market.
If you are interested in a specific Empty Leg flight, please contact us and we will be sure to find you the best option.
For example, a private jet from London flies to Nice today, and tomorrow it has to depart again from London for other clients. Since the return flight is otherwise empty, if you decide to book it, it will count as an Empty Leg Nice-to-London flight, which costs less than the standard price.
We use the latest innovative systems that track the location and movement of aircraft around the world. We offer the largest selection of Empty Legs. When planning your flight, we look at all the flights going your way, and in most cases our price is the most competitive in the private jet charter market.
If you are interested in a specific Empty Leg flight, please contact us and we will be sure to find you the best option.
Получите бесплатную консультацию
Наша команда будет рада вам помочь